U
    ÎZjÅ  ã                   @   sü  d dl m Z mZ d dlZd dlZd dlm  mZ d dl	m
Z
mZmZ ejddgd�dd„ ƒZejd	d
dddddddddgd�dd„ ƒZejddgd�dd„ ƒZejddgd�dd„ ƒZejddgd�dd„ ƒZejdgd�dd„ ƒZejdgd�dd „ ƒZejddgd�d!d"„ ƒZejddgd�d#d$„ ƒZejddgd�d%d&„ ƒZejejd'e d'¡d(�d)gd�d*d+„ ƒZejejd,e d'¡d(�d-d.gd�d/d0„ ƒZejd1edd2�e dd3¡gd�d4d5„ ƒZejd6d7„ ƒZejd8d9„ ƒZejddd:d;d<gd�d=d>„ ƒZ dS )?é    )ÚdatetimeÚ	timedeltaN)Ú	DataFrameÚSeriesÚbdate_rangeTF)Úparamsc                 C   s   | j S )z&raw keyword argument for rolling.apply©Úparam©Úrequest© r   ú_/var/www/html/TRUCKING_PROJECT/venv/lib/python3.8/site-packages/pandas/tests/window/conftest.pyÚraw   s    r   ÚsumZmeanZmedianÚmaxÚminÚvarZstdZkurtZskewÚcountZsemc                 C   s   | j S ©Nr   r
   r   r   r   Úarithmetic_win_operators   s    r   c                 C   s   | j S r   r   r
   r   r   r   Úcenter+   s    r   é   c                 C   s   | j S r   r   r
   r   r   r   Úmin_periods0   s    r   c                 C   s   | j S )z'parallel keyword argument for numba.jitr   r
   r   r   r   Úparallel5   s    r   c                 C   s   | j S )z$nogil keyword argument for numba.jitr   r
   r   r   r   Únogil?   s    r   c                 C   s   | j S )z'nopython keyword argument for numba.jitr   r
   r   r   r   ÚnopythonE   s    r   c                 C   s   | j S )zadjust keyword argument for ewmr   r
   r   r   r   ÚadjustK   s    r   c                 C   s   | j S )z"ignore_na keyword argument for ewmr   r
   r   r   r   Ú	ignore_naQ   s    r   c                 C   s   | j S )znumeric_only keyword argumentr   r
   r   r   r   Únumeric_onlyW   s    r   Únumba)ZmarksÚcythonc                 C   s   | j S )z)engine keyword argument for rolling.applyr   r
   r   r   r   Úengine]   s    r!   )r   T)r    T)r    Fc                 C   s   | j S )z2engine and raw keyword arguments for rolling.applyr   r
   r   r   r   Úengine_and_rawc   s    	r"   z1 day)ÚdaysÚDc                 C   s   | j S )z2Halflife argument for EWM when times is specified.r   r
   r   r   r   Úhalflife_with_timeso   s    r%   c                  C   sB   t j d¡} t  dd¡}t j| |< t| ttdddƒdd�d�}|S )zMake mocked series as fixture.éd   é   é(   éÙ  r   ©Zperiods)Úindex)ÚnpÚrandomÚrandnÚarangeÚNaNr   r   r   )ZarrZlocsÚseriesr   r   r   r1   u   s
    
r1   c                   C   s.   t tj dd¡ttdddƒdd�t d¡d�S )zMake mocked frame as fixture.r&   é
   r)   r   r*   )r+   Úcolumns)r   r,   r-   r.   r   r   r/   r   r   r   r   Úframe   s
    ýr4   é   é   r2   c                 C   s   | j S )z4step keyword argument for rolling window operations.r   r
   r   r   r   Ústep‰   s    r7   )!r   r   Únumpyr,   ZpytestZpandas.util._test_decoratorsÚutilZ_test_decoratorsÚtdZpandasr   r   r   Zfixturer   r   r   r   r   r   r   r   r   r   r	   Z
skip_if_nor!   r"   Ztimedelta64r%   r1   r4   r7   r   r   r   r   Ú<module>   sl   
õÿ



	





ýÿ


	
	